Usage Statistics for www.sawyerchassis.com

Summary Period: March 2019
Generated 01-Apr-2019 04:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 104600
Total Files 70475
Total Pages 55199
Total Visits 8075
Total KBytes 15333069
Total Unique Sites 6127
Total Unique URLs 144
Total Unique Referrers 727
Total Unique User Agents 1066
. Avg Max
Hits per Hour 140 432
Hits per Day 3374 5217
Files per Day 2273 4093
Pages per Day 1780 3538
Visits per Day 260 1484
KBytes per Day 494615 678617
Hits by Response Code
Code 200 - OK 70475
Code 206 - Partial Content 211
Code 301 - Moved Permanently 3
Code 304 - Not Modified 433
Code 403 - Forbidden 1
Code 404 - Not Found 33477

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 3220 3.08% 2075 2.94% 1778 3.22% 302 3.74% 280 4.57% 445436 2.91%
2 3475 3.32% 2378 3.37% 1557 2.82% 145 1.80% 193 3.15% 483334 3.15%
3 2629 2.51% 1400 1.99% 1010 1.83% 132 1.63% 138 2.25% 444761 2.90%
4 3389 3.24% 2212 3.14% 1759 3.19% 146 1.81% 160 2.61% 472133 3.08%
5 2606 2.49% 1356 1.92% 890 1.61% 130 1.61% 170 2.77% 537005 3.50%
6 3335 3.19% 2231 3.17% 1689 3.06% 145 1.80% 171 2.79% 514559 3.36%
7 5217 4.99% 4011 5.69% 3335 6.04% 134 1.66% 150 2.45% 678617 4.43%
8 4781 4.57% 3666 5.20% 3270 5.92% 134 1.66% 182 2.97% 442839 2.89%
9 3368 3.22% 1726 2.45% 1490 2.70% 148 1.83% 148 2.42% 622104 4.06%
10 2389 2.28% 1335 1.89% 707 1.28% 121 1.50% 138 2.25% 416615 2.72%
11 4514 4.32% 3402 4.83% 2843 5.15% 130 1.61% 151 2.46% 527483 3.44%
12 5178 4.95% 4093 5.81% 3538 6.41% 144 1.78% 141 2.30% 450672 2.94%
13 4462 4.27% 3445 4.89% 3020 5.47% 169 2.09% 183 2.99% 514510 3.36%
14 3884 3.71% 2726 3.87% 2080 3.77% 141 1.75% 178 2.91% 502907 3.28%
15 3782 3.62% 2419 3.43% 1925 3.49% 149 1.85% 143 2.33% 555264 3.62%
16 3256 3.11% 2318 3.29% 2001 3.63% 138 1.71% 153 2.50% 349480 2.28%
17 2785 2.66% 1775 2.52% 1196 2.17% 136 1.68% 156 2.55% 675222 4.40%
18 2666 2.55% 1636 2.32% 1042 1.89% 136 1.68% 167 2.73% 500520 3.26%
19 3362 3.21% 2199 3.12% 1545 2.80% 140 1.73% 165 2.69% 525074 3.42%
20 2696 2.58% 1694 2.40% 1087 1.97% 152 1.88% 178 2.91% 552979 3.61%
21 2966 2.84% 1771 2.51% 1379 2.50% 297 3.68% 312 5.09% 466670 3.04%
22 2336 2.23% 1375 1.95% 1045 1.89% 134 1.66% 163 2.66% 408386 2.66%
23 2265 2.17% 1130 1.60% 590 1.07% 155 1.92% 161 2.63% 525278 3.43%
24 2491 2.38% 1622 2.30% 1289 2.34% 147 1.82% 137 2.24% 303109 1.98%
25 2954 2.82% 1879 2.67% 1502 2.72% 261 3.23% 268 4.37% 505359 3.30%
26 2875 2.75% 1898 2.69% 1370 2.48% 615 7.62% 615 10.04% 527824 3.44%
27 3412 3.26% 2447 3.47% 1894 3.43% 549 6.80% 558 9.11% 464877 3.03%
28 3991 3.82% 2935 4.16% 2431 4.40% 588 7.28% 577 9.42% 490228 3.20%
29 4364 4.17% 3338 4.74% 2917 5.28% 1484 18.38% 1324 21.61% 442478 2.89%
30 3422 3.27% 2557 3.63% 2054 3.72% 787 9.75% 774 12.63% 538421 3.51%
31 2530 2.42% 1426 2.02% 966 1.75% 152 1.88% 165 2.69% 448922 2.93%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3322 3.18% 88 2740 3.89% 86 2671 4.84% 7160 221958 1.45%
1 91 2835 2.71% 76 2374 3.37% 75 2345 4.25% 4301 133337 0.87%
2 96 2989 2.86% 87 2698 3.83% 86 2693 4.88% 4283 132775 0.87%
3 93 2905 2.78% 83 2602 3.69% 86 2673 4.84% 2411 74753 0.49%
4 110 3426 3.28% 99 3091 4.39% 100 3114 5.64% 5657 175357 1.14%
5 110 3437 3.29% 90 2792 3.96% 84 2622 4.75% 8858 274592 1.79%
6 134 4167 3.98% 100 3104 4.40% 81 2518 4.56% 16969 526029 3.43%
7 139 4331 4.14% 94 2936 4.17% 81 2521 4.57% 22305 691469 4.51%
8 151 4703 4.50% 99 3083 4.37% 71 2204 3.99% 25879 802238 5.23%
9 146 4530 4.33% 97 3021 4.29% 73 2293 4.15% 24851 770382 5.02%
10 155 4829 4.62% 101 3144 4.46% 72 2240 4.06% 25650 795155 5.19%
11 179 5567 5.32% 107 3322 4.71% 71 2220 4.02% 28588 886213 5.78%
12 144 4485 4.29% 89 2784 3.95% 60 1873 3.39% 27192 842949 5.50%
13 151 4682 4.48% 90 2807 3.98% 65 2043 3.70% 26156 810840 5.29%
14 156 4839 4.63% 96 2999 4.26% 53 1672 3.03% 30416 942888 6.15%
15 161 5012 4.79% 97 3017 4.28% 59 1838 3.33% 24154 748779 4.88%
16 152 4721 4.51% 88 2737 3.88% 60 1882 3.41% 28939 897106 5.85%
17 168 5232 5.00% 100 3100 4.40% 66 2047 3.71% 32961 1021792 6.66%
18 153 4757 4.55% 83 2598 3.69% 65 2034 3.68% 26831 831761 5.42%
19 159 4931 4.71% 90 2798 3.97% 62 1952 3.54% 32627 1011450 6.60%
20 171 5302 5.07% 101 3134 4.45% 68 2131 3.86% 31347 971742 6.34%
21 179 5574 5.33% 117 3646 5.17% 84 2632 4.77% 27711 859039 5.60%
22 138 4296 4.11% 101 3133 4.45% 81 2530 4.58% 16952 525517 3.43%
23 120 3728 3.56% 90 2815 3.99% 79 2451 4.44% 12418 384947 2.51%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 42971 41.08% 426792 2.78% /stats/
2 3943 3.77% 9638 0.06% /
3 2755 2.63% 333466 2.17% /stats/usage_201902.html
4 2097 2.00% 13192959 86.04% /Sawyersetupsheet 2015.pdf
5 788 0.75% 5114 0.03% /index-1.html
6 658 0.63% 46406 0.30% /js/jquery-1.4.2.min.js
7 652 0.62% 2424 0.02% /js/superfish.js
8 651 0.62% 2410 0.02% /js/bgstretcher.js
9 650 0.62% 58 0.00% /js/superfish-menu.js
10 643 0.61% 10049 0.07% /css/style.css
11 632 0.60% 1151 0.01% /css/reset.css
12 626 0.60% 420 0.00% /css/layout.css
13 615 0.59% 3331 0.02% /index-5.html
14 370 0.35% 1770 0.01% /index-3.html
15 342 0.33% 525 0.00% /js/jquery.mousewheel.js
16 336 0.32% 3806 0.02% /js/jScrollPane.js
17 281 0.27% 2205 0.01% /index-2.html
18 166 0.16% 401 0.00% /index-4.html
19 163 0.16% 19487 0.13% /stats/usage_201507.html
20 68 0.07% 8376 0.05% /stats/usage_201810.html
21 38 0.04% 4254 0.03% /stats/usage_201903.html
22 37 0.04% 50 0.00% /js/html5.js
23 12 0.01% 119 0.00% http://www.sawyerchassis.com/stats/
24 10 0.01% 123 0.00% /stats//usage_201812.html
25 7 0.01% 625 0.00% /stats/usage_201510.html
26 7 0.01% 746 0.00% /stats/usage_201607.html
27 7 0.01% 256 0.00% /stats/usage_201805.html
28 6 0.01% 0 0.00% /stats//usage_201704.html
29 6 0.01% 691 0.00% /stats/usage_201502.html
30 6 0.01% 124 0.00% /stats/usage_201807.html

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 2097 2.00% 13192959 86.04% /Sawyersetupsheet 2015.pdf
2 42971 41.08% 426792 2.78% /stats/
3 2755 2.63% 333466 2.17% /stats/usage_201902.html
4 658 0.63% 46406 0.30% /js/jquery-1.4.2.min.js
5 163 0.16% 19487 0.13% /stats/usage_201507.html
6 643 0.61% 10049 0.07% /css/style.css
7 3943 3.77% 9638 0.06% /
8 68 0.07% 8376 0.05% /stats/usage_201810.html
9 788 0.75% 5114 0.03% /index-1.html
10 38 0.04% 4254 0.03% /stats/usage_201903.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 42971 41.08% 3485 47.54% /stats/
2 3943 3.77% 2497 34.07% /
3 788 0.75% 428 5.84% /index-1.html
4 615 0.59% 231 3.15% /index-5.html
5 163 0.16% 160 2.18% /stats/usage_201507.html
6 370 0.35% 118 1.61% /index-3.html
7 166 0.16% 87 1.19% /index-4.html
8 68 0.07% 67 0.91% /stats/usage_201810.html
9 281 0.27% 58 0.79% /index-2.html
10 38 0.04% 38 0.52% /stats/usage_201903.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 42971 41.08% 3484 47.50% /stats/
2 3943 3.77% 2322 31.66% /
3 788 0.75% 373 5.09% /index-1.html
4 615 0.59% 275 3.75% /index-5.html
5 370 0.35% 182 2.48% /index-3.html
6 163 0.16% 157 2.14% /stats/usage_201507.html
7 281 0.27% 145 1.98% /index-2.html
8 166 0.16% 131 1.79% /index-4.html
9 68 0.07% 67 0.91% /stats/usage_201810.html
10 38 0.04% 38 0.52% /stats/usage_201903.html

Top 30 of 6127 Total Sites
# Hits Files KBytes Visits Hostname
1 8483 8.11% 8483 12.04% 83479 0.54% 2 0.02% 81.162.104.167
2 3860 3.69% 3860 5.48% 38419 0.25% 2 0.02% 178-137-86-127.broadband.kyivstar.net
3 3849 3.68% 3849 5.46% 38315 0.25% 2 0.02% 31.184.238.9
4 2610 2.50% 2610 3.70% 25934 0.17% 2 0.02% 81.162.120.12
5 2407 2.30% 0 0.00% 514 0.00% 483 5.98% 5-1-15-212.datagroup.ua
6 2163 2.07% 2163 3.07% 21508 0.14% 63 0.78% 95.12.114.57.dynamic.ttnet.com.tr
7 2002 1.91% 182 0.26% 1596 0.01% 112 1.39% 173.241.77.117.dynamic.brucetelephone.net
8 1972 1.89% 1972 2.80% 238692 1.56% 10 0.12% passagewaily-patent.volia.net
9 1907 1.82% 1907 2.71% 18843 0.12% 2 0.02% 81.162.108.11
10 1773 1.70% 1773 2.52% 17643 0.12% 2 0.02% 81.162.109.22
11 1700 1.63% 154 0.22% 1185 0.01% 68 0.84% 70-226-4-43.lightspeed.okcbok.sbcglobal.net
12 1616 1.54% 1616 2.29% 16065 0.10% 1 0.01% 134-249-50-210.broadband.kyivstar.net
13 1496 1.43% 136 0.19% 910726 5.94% 0 0.00% c-24-8-59-160.hsd1.co.comcast.net
14 1284 1.23% 1284 1.82% 12773 0.08% 1 0.01% 178-137-80-201.broadband.kyivstar.net
15 1256 1.20% 1256 1.78% 12497 0.08% 3 0.04% 88.232.170.10.dynamic.ttnet.com.tr
16 1243 1.19% 1243 1.76% 12262 0.08% 2 0.02% 81.162.103.250
17 1078 1.03% 118 0.17% 656562 4.28% 1 0.01% 104-189-232-112.lightspeed.rcsntx.sbcglobal.net
18 1053 1.01% 98 0.14% 656253 4.28% 0 0.00% c-73-168-117-180.hsd1.in.comcast.net
19 1031 0.99% 1031 1.46% 10242 0.07% 69 0.85% 88.232.173.231.dynamic.ttnet.com.tr
20 960 0.92% 90 0.13% 602680 3.93% 0 0.00% user-24-214-112-7.knology.net
21 939 0.90% 86 0.12% 660 0.00% 41 0.51% mobile-166-137-143-083.mycingular.net
22 933 0.89% 933 1.32% 9286 0.06% 6 0.07% 95.10.3.153.dynamic.ttnet.com.tr
23 906 0.87% 84 0.12% 562503 3.67% 0 0.00% 50-27-104-178.mdlncmtk02.res.dyn.suddenlink.net
24 835 0.80% 835 1.18% 8267 0.05% 2 0.02% 81.162.98.5
25 807 0.77% 807 1.15% 8018 0.05% 1 0.01% 81.162.99.238
26 797 0.76% 797 1.13% 7933 0.05% 1 0.01% 81.162.98.127
27 781 0.75% 71 0.10% 546 0.00% 30 0.37% mobile-166-137-118-088.mycingular.net
28 730 0.70% 730 1.04% 7267 0.05% 1 0.01% 81.162.106.121
29 693 0.66% 63 0.09% 305 0.00% 49 0.61% c-75-70-193-139.hsd1.co.comcast.net
30 684 0.65% 64 0.09% 428573 2.80% 0 0.00% 24.229.211.191.res-cmts.nbh.ptd.net

Top 10 of 6127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1496 1.43% 136 0.19% 910726 5.94% 0 0.00% c-24-8-59-160.hsd1.co.comcast.net
2 1078 1.03% 118 0.17% 656562 4.28% 1 0.01% 104-189-232-112.lightspeed.rcsntx.sbcglobal.net
3 1053 1.01% 98 0.14% 656253 4.28% 0 0.00% c-73-168-117-180.hsd1.in.comcast.net
4 960 0.92% 90 0.13% 602680 3.93% 0 0.00% user-24-214-112-7.knology.net
5 906 0.87% 84 0.12% 562503 3.67% 0 0.00% 50-27-104-178.mdlncmtk02.res.dyn.suddenlink.net
6 684 0.65% 64 0.09% 428573 2.80% 0 0.00% 24.229.211.191.res-cmts.nbh.ptd.net
7 434 0.41% 62 0.09% 415128 2.71% 0 0.00% c-73-103-110-103.hsd1.in.comcast.net
8 530 0.51% 49 0.07% 328127 2.14% 0 0.00% 222.sub-174-206-0.myvzw.com
9 1972 1.89% 1972 2.80% 238692 1.56% 10 0.12% passagewaily-patent.volia.net
10 236 0.23% 26 0.04% 174098 1.14% 0 0.00% 76-254-208-255.lightspeed.tulsok.sbcglobal.net

Top 30 of 727 Total Referrers
# Hits Referrer
1 37838 36.17% - (Direct Request)
2 9066 8.67% https://1loanow.com
3 4466 4.27% http://www.sawyerchassis.com/
4 4135 3.95% http://sawyerchassis.com/
5 3990 3.81% https://www.bigskycash.org
6 3860 3.69% https://apk.seozp.ru/
7 1616 1.54% http://property-bg.ru/
8 1419 1.36% https://seomafia.by
9 1380 1.32% https://uamoney.top
10 1368 1.31% http://www.sawyerchassis.com/index-1.html
11 1264 1.21% http://www.sawyerchassis.com/css/style.css
12 1094 1.05% http://www.sawyerchassis.com/index-2.html
13 966 0.92% https://www.bigskycash.org/TN/Memphis/
14 958 0.92% https://www.bigskycash.org/TN/Chattanooga/
15 887 0.85% https://www.bigskycash.org/ND/Lakota/
16 882 0.84% https://www.bigskycash.org/LA/Baton-Rouge/
17 879 0.84% https://www.bigskycash.org/CO/Colorado-Springs/
18 869 0.83% https://www.bigskycash.org/OK/Oklahoma-City/
19 868 0.83% https://www.bigskycash.org/AL/Mobile/
20 866 0.83% https://www.bigskycash.org/WA/Vancouver/
21 850 0.81% https://www.bigskycash.org/CA/Los-Angeles/
22 831 0.79% https://www.bigskycash.org/TX/Houston/
23 829 0.79% https://www.bigskycash.org/OK/Tulsa/
24 811 0.78% https://www.bigskycash.org/MD/
25 810 0.77% http://www.sawyerchassis.com/index-3.html
26 787 0.75% https://www.bigskycash.org/
27 782 0.75% https://www.bigskycash.org/WI/Milwaukee/
28 769 0.74% https://www.bigskycash.org/CO/Denver/
29 752 0.72% https://www.bigskycash.org/MN/
30 743 0.71% https://www.bigskycash.org/PA/

Top 15 of 1066 Total User Agents
# Hits User Agent
1 25548 24.42% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
2 5644 5.40% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
3 2754 2.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2612 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1995 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1631 1.56% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1447 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
8 1342 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 1292 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 1283 1.23% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 1248 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 930 0.89% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
13 756 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
14 746 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 730 0.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for March 2019

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 39903 38.15% 20226 28.70% 8469827 55.24% network (.net)
2 37221 35.58% 33863 48.05% 1499694 9.78% unresolved
3 15747 15.05% 7616 10.81% 5099734 33.26% commercial (.com)
4 6757 6.46% 6747 9.57% 67082 0.44% Turkey
5 2814 2.69% 407 0.58% 45647 0.30% Ukraine
6 305 0.29% 282 0.40% 3107 0.02% Brazil
7 211 0.20% 104 0.15% 1506 0.01% European Union
8 186 0.18% 170 0.24% 16033 0.10% Russia
9 155 0.15% 147 0.21% 12585 0.08% Poland
10 90 0.09% 89 0.13% 967 0.01% Indonesia
11 88 0.08% 43 0.06% 9120 0.06% Czech Republic
12 78 0.07% 73 0.10% 19372 0.13% US governmental (.gov)
13 70 0.07% 55 0.08% 836 0.01% Germany
14 65 0.06% 64 0.09% 50157 0.33% Australia
15 54 0.05% 38 0.05% 508 0.00% Thailand
16 51 0.05% 49 0.07% 2987 0.02% US Military (.mil)
17 51 0.05% 12 0.02% 145 0.00% People's Republic of China
18 44 0.04% 44 0.06% 365 0.00% Colombia
19 44 0.04% 43 0.06% 9360 0.06% New Zealand
20 41 0.04% 35 0.05% 528 0.00% Italy
21 40 0.04% 37 0.05% 1905 0.01% US educational (.edu)
22 35 0.03% 34 0.05% 374 0.00% organizations (.org)
23 35 0.03% 35 0.05% 432 0.00% Ecuador
24 31 0.03% 30 0.04% 292 0.00% Argentina
25 30 0.03% 27 0.04% 540 0.00% India
26 29 0.03% 27 0.04% 891 0.01% United States of America
27 22 0.02% 22 0.03% 190 0.00% Cambodia
28 22 0.02% 15 0.02% 122 0.00% United Kingdom
29 21 0.02% 18 0.03% 232 0.00% Switzerland
30 20 0.02% 18 0.03% 171 0.00% Japan


Generated by Webalizer Version 2.01