Usage Statistics for www.sawyerchassis.com

Summary Period: May 2019
Generated 01-Jun-2019 04:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 88809
Total Files 58626
Total Pages 46499
Total Visits 5456
Total KBytes 13864503
Total Unique Sites 3803
Total Unique URLs 142
Total Unique Referrers 508
Total Unique User Agents 812
. Avg Max
Hits per Hour 119 349
Hits per Day 2864 4030
Files per Day 1891 3073
Pages per Day 1499 2748
Visits per Day 176 244
KBytes per Day 447242 665858
Hits by Response Code
Code 200 - OK 58626
Code 206 - Partial Content 205
Code 304 - Not Modified 319
Code 403 - Forbidden 2
Code 404 - Not Found 29657

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 3838 4.32% 3009 5.13% 2748 5.91% 171 3.13% 180 4.73% 386975 2.79%
2 3321 3.74% 2210 3.77% 1681 3.62% 158 2.90% 141 3.71% 477371 3.44%
3 2913 3.28% 1933 3.30% 1261 2.71% 166 3.04% 172 4.52% 474266 3.42%
4 2625 2.96% 1704 2.91% 1382 2.97% 194 3.56% 184 4.84% 382180 2.76%
5 2616 2.95% 1481 2.53% 1040 2.24% 171 3.13% 168 4.42% 499094 3.60%
6 2981 3.36% 2124 3.62% 1563 3.36% 147 2.69% 155 4.08% 665858 4.80%
7 4030 4.54% 3073 5.24% 2373 5.10% 172 3.15% 206 5.42% 540513 3.90%
8 3525 3.97% 2528 4.31% 2032 4.37% 192 3.52% 272 7.15% 358354 2.58%
9 2915 3.28% 2058 3.51% 1273 2.74% 169 3.10% 199 5.23% 412653 2.98%
10 2934 3.30% 1709 2.92% 1408 3.03% 146 2.68% 166 4.36% 516079 3.72%
11 2782 3.13% 1654 2.82% 1225 2.63% 158 2.90% 141 3.71% 358875 2.59%
12 2505 2.82% 1593 2.72% 1238 2.66% 139 2.55% 191 5.02% 473098 3.41%
13 3093 3.48% 1977 3.37% 1474 3.17% 168 3.08% 185 4.86% 479344 3.46%
14 3954 4.45% 3043 5.19% 2594 5.58% 168 3.08% 162 4.26% 480106 3.46%
15 3078 3.47% 2093 3.57% 1659 3.57% 180 3.30% 214 5.63% 606137 4.37%
16 3247 3.66% 2312 3.94% 2016 4.34% 166 3.04% 152 4.00% 405996 2.93%
17 3309 3.73% 2295 3.91% 2041 4.39% 174 3.19% 181 4.76% 428703 3.09%
18 3139 3.53% 2290 3.91% 1933 4.16% 151 2.77% 155 4.08% 375917 2.71%
19 2931 3.30% 1919 3.27% 1437 3.09% 176 3.23% 188 4.94% 563233 4.06%
20 3256 3.67% 2214 3.78% 1610 3.46% 200 3.67% 194 5.10% 503768 3.63%
21 2642 2.97% 1664 2.84% 1306 2.81% 192 3.52% 195 5.13% 449951 3.25%
22 2116 2.38% 1071 1.83% 751 1.62% 244 4.47% 212 5.57% 432366 3.12%
23 3136 3.53% 2238 3.82% 2106 4.53% 182 3.34% 146 3.84% 326792 2.36%
24 3895 4.39% 2917 4.98% 2649 5.70% 188 3.45% 165 4.34% 545473 3.93%
25 2121 2.39% 1344 2.29% 1189 2.56% 193 3.54% 164 4.31% 234241 1.69%
26 1956 2.20% 1128 1.92% 820 1.76% 200 3.67% 168 4.42% 410438 2.96%
27 1536 1.73% 760 1.30% 450 0.97% 206 3.78% 188 4.94% 445825 3.22%
28 1879 2.12% 798 1.36% 507 1.09% 199 3.65% 214 5.63% 443272 3.20%
29 1760 1.98% 776 1.32% 410 0.88% 169 3.10% 176 4.63% 407459 2.94%
30 2187 2.46% 1156 1.97% 952 2.05% 180 3.30% 172 4.52% 377371 2.72%
31 2589 2.92% 1555 2.65% 1371 2.95% 197 3.61% 176 4.63% 402797 2.91%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2775 3.12% 74 2301 3.92% 65 2031 4.37% 6967 215979 1.56%
1 77 2391 2.69% 66 2076 3.54% 63 1979 4.26% 2580 79983 0.58%
2 77 2410 2.71% 68 2114 3.61% 65 2035 4.38% 4731 146652 1.06%
3 80 2480 2.79% 72 2237 3.82% 68 2109 4.54% 2595 80455 0.58%
4 75 2335 2.63% 65 2021 3.45% 63 1964 4.22% 4426 137192 0.99%
5 90 2817 3.17% 71 2211 3.77% 65 2022 4.35% 7852 243422 1.76%
6 106 3291 3.71% 69 2141 3.65% 65 2038 4.38% 13582 421053 3.04%
7 127 3937 4.43% 79 2449 4.18% 65 2027 4.36% 22624 701355 5.06%
8 135 4194 4.72% 88 2743 4.68% 62 1937 4.17% 19883 616367 4.45%
9 119 3706 4.17% 74 2304 3.93% 57 1775 3.82% 23304 722432 5.21%
10 131 4070 4.58% 86 2667 4.55% 59 1849 3.98% 26328 816158 5.89%
11 143 4447 5.01% 82 2553 4.35% 64 2000 4.30% 24238 751387 5.42%
12 132 4117 4.64% 83 2597 4.43% 61 1914 4.12% 24782 768235 5.54%
13 140 4354 4.90% 88 2738 4.67% 59 1842 3.96% 21606 669800 4.83%
14 133 4153 4.68% 74 2313 3.95% 52 1624 3.49% 22340 692528 4.99%
15 129 4004 4.51% 73 2263 3.86% 53 1665 3.58% 20904 648017 4.67%
16 141 4377 4.93% 80 2480 4.23% 53 1667 3.59% 28498 883431 6.37%
17 128 3969 4.47% 81 2540 4.33% 62 1947 4.19% 21279 659657 4.76%
18 136 4219 4.75% 82 2548 4.35% 66 2062 4.43% 21472 665619 4.80%
19 131 4091 4.61% 79 2478 4.23% 63 1954 4.20% 24772 767922 5.54%
20 151 4709 5.30% 91 2841 4.85% 66 2046 4.40% 34363 1065238 7.68%
21 161 5007 5.64% 107 3324 5.67% 67 2105 4.53% 30457 944175 6.81%
22 123 3836 4.32% 79 2460 4.20% 63 1972 4.24% 19054 590679 4.26%
23 100 3120 3.51% 71 2227 3.80% 62 1935 4.16% 18605 576766 4.16%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 31419 35.38% 312928 2.26% /stats/
2 6346 7.15% 16127 0.12% /
3 3201 3.60% 387449 2.79% /stats/usage_201902.html
4 1906 2.15% 11994416 86.51% /Sawyersetupsheet 2015.pdf
5 732 0.82% 3991 0.03% /index-5.html
6 570 0.64% 39897 0.29% /js/jquery-1.4.2.min.js
7 554 0.62% 2036 0.01% /js/bgstretcher.js
8 550 0.62% 49 0.00% /js/superfish-menu.js
9 549 0.62% 8502 0.06% /css/style.css
10 545 0.61% 2024 0.01% /js/superfish.js
11 534 0.60% 968 0.01% /css/reset.css
12 524 0.59% 350 0.00% /css/layout.css
13 479 0.54% 3074 0.02% /index-1.html
14 376 0.42% 1796 0.01% /index-3.html
15 278 0.31% 425 0.00% /js/jquery.mousewheel.js
16 275 0.31% 3100 0.02% /js/jScrollPane.js
17 252 0.28% 1941 0.01% /index-2.html
18 184 0.21% 21907 0.16% /stats/usage_201507.html
19 130 0.15% 311 0.00% /index-4.html
20 90 0.10% 10963 0.08% /stats/usage_201810.html
21 38 0.04% 4790 0.03% /stats/usage_201505.html
22 34 0.04% 46 0.00% /js/html5.js
23 31 0.03% 3723 0.03% /stats/usage_201408.html
24 29 0.03% 3610 0.03% /stats/usage_201612.html
25 28 0.03% 3256 0.02% /stats/usage_201412.html
26 26 0.03% 2993 0.02% /stats/usage_201502.html
27 24 0.03% 3051 0.02% /stats/usage_201512.html
28 21 0.02% 2620 0.02% /stats/usage_201603.html
29 21 0.02% 2614 0.02% /stats/usage_201606.html
30 20 0.02% 2361 0.02% /stats/usage_201410.html

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 1906 2.15% 11994416 86.51% /Sawyersetupsheet 2015.pdf
2 3201 3.60% 387449 2.79% /stats/usage_201902.html
3 31419 35.38% 312928 2.26% /stats/
4 570 0.64% 39897 0.29% /js/jquery-1.4.2.min.js
5 184 0.21% 21907 0.16% /stats/usage_201507.html
6 6346 7.15% 16127 0.12% /
7 90 0.10% 10963 0.08% /stats/usage_201810.html
8 549 0.62% 8502 0.06% /css/style.css
9 38 0.04% 4790 0.03% /stats/usage_201505.html
10 732 0.82% 3991 0.03% /index-5.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 6346 7.15% 2608 54.82% /
2 31419 35.38% 809 17.01% /stats/
3 732 0.82% 268 5.63% /index-5.html
4 479 0.54% 261 5.49% /index-1.html
5 184 0.21% 181 3.80% /stats/usage_201507.html
6 376 0.42% 144 3.03% /index-3.html
7 90 0.10% 90 1.89% /stats/usage_201810.html
8 130 0.15% 76 1.60% /index-4.html
9 252 0.28% 62 1.30% /index-2.html
10 38 0.04% 23 0.48% /stats/usage_201505.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 6346 7.15% 2471 52.00% /
2 31419 35.38% 802 16.88% /stats/
3 732 0.82% 310 6.52% /index-5.html
4 479 0.54% 233 4.90% /index-1.html
5 376 0.42% 207 4.36% /index-3.html
6 184 0.21% 181 3.81% /stats/usage_201507.html
7 252 0.28% 105 2.21% /index-2.html
8 130 0.15% 100 2.10% /index-4.html
9 90 0.10% 90 1.89% /stats/usage_201810.html
10 38 0.04% 25 0.53% /stats/usage_201505.html

Top 30 of 3803 Total Sites
# Hits Files KBytes Visits Hostname
1 16240 18.29% 16240 27.70% 161178 1.16% 7 0.13% 81.162.112.244
2 3571 4.02% 3571 6.09% 35575 0.26% 11 0.20% 128-68-153-157.broadband.corbina.ru
3 3203 3.61% 3203 5.46% 387336 2.79% 18 0.33% pretty.denial.volia.net
4 2890 3.25% 2890 4.93% 7894 0.06% 8 0.15% 37.48.66.104
5 2296 2.59% 209 0.36% 1606 0.01% 87 1.59% 70-226-4-43.lightspeed.okcbok.sbcglobal.net
6 2207 2.49% 2207 3.76% 21966 0.16% 3 0.05% 81.162.107.186
7 2060 2.32% 2060 3.51% 20493 0.15% 1 0.02% 178-137-162-99.broadband.kyivstar.net
8 1468 1.65% 0 0.00% 313 0.00% 297 5.44% 46-164-165-82.datagroup.ua
9 1463 1.65% 136 0.23% 910719 6.57% 0 0.00% c-71-205-40-181.hsd1.co.comcast.net
10 1216 1.37% 1216 2.07% 12112 0.09% 1 0.02% 46-119-114-186.broadband.kyivstar.net
11 1112 1.25% 1112 1.90% 11078 0.08% 1 0.02% 46-119-122-200.broadband.kyivstar.net
12 1103 1.24% 103 0.18% 689735 4.97% 0 0.00% 104-189-232-112.lightspeed.rcsntx.sbcglobal.net
13 1071 1.21% 0 0.00% 229 0.00% 216 3.96% 5-1-15-212.datagroup.ua
14 1022 1.15% 102 0.17% 622878 4.49% 1 0.02% user-24-214-112-7.knology.net
15 988 1.11% 988 1.69% 9840 0.07% 2 0.04% 46-119-126-70.broadband.kyivstar.net
16 985 1.11% 985 1.68% 9786 0.07% 221 4.05% 88.232.170.58.dynamic.ttnet.com.tr
17 967 1.09% 967 1.65% 9633 0.07% 118 2.16% 81.214.104.20.dynamic.ttnet.com.tr
18 788 0.89% 788 1.34% 7851 0.06% 173 3.17% 95.12.121.208.dynamic.ttnet.com.tr
19 567 0.64% 52 0.09% 399 0.00% 20 0.37% mobile-166-137-126-117.mycingular.net
20 524 0.59% 64 0.11% 315105 2.27% 1 0.02% c-73-168-117-180.hsd1.in.comcast.net
21 498 0.56% 46 0.08% 308038 2.22% 0 0.00% 50-27-104-178.mdlncmtk02.res.dyn.suddenlink.net
22 495 0.56% 45 0.08% 346 0.00% 18 0.33% wsip-184-176-37-158.ok.ok.cox.net
23 481 0.54% 45 0.08% 215 0.00% 40 0.73% c-75-70-193-139.hsd1.co.comcast.net
24 473 0.53% 43 0.07% 311 0.00% 41 0.75% c-98-214-82-158.hsd1.in.comcast.net
25 473 0.53% 43 0.07% 208 0.00% 42 0.77% ip68-12-33-236.ok.ok.cox.net
26 472 0.53% 0 0.00% 103 0.00% 0 0.00% 192.132.205.92
27 384 0.43% 384 0.65% 3826 0.03% 76 1.39% 81.214.104.173.dynamic.ttnet.com.tr
28 374 0.42% 34 0.06% 227682 1.64% 0 0.00% 24.229.211.191.res-cmts.nbh.ptd.net
29 352 0.40% 32 0.05% 281 0.00% 17 0.31% 173.241.72.128.dynamic.brucetelephone.net
30 352 0.40% 32 0.05% 214289 1.55% 0 0.00% 184-97-138-78.stpl.qwest.net

Top 10 of 3803 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1463 1.65% 136 0.23% 910719 6.57% 0 0.00% c-71-205-40-181.hsd1.co.comcast.net
2 1103 1.24% 103 0.18% 689735 4.97% 0 0.00% 104-189-232-112.lightspeed.rcsntx.sbcglobal.net
3 1022 1.15% 102 0.17% 622878 4.49% 1 0.02% user-24-214-112-7.knology.net
4 3203 3.61% 3203 5.46% 387336 2.79% 18 0.33% pretty.denial.volia.net
5 524 0.59% 64 0.11% 315105 2.27% 1 0.02% c-73-168-117-180.hsd1.in.comcast.net
6 498 0.56% 46 0.08% 308038 2.22% 0 0.00% 50-27-104-178.mdlncmtk02.res.dyn.suddenlink.net
7 374 0.42% 34 0.06% 227682 1.64% 0 0.00% 24.229.211.191.res-cmts.nbh.ptd.net
8 352 0.40% 32 0.05% 214289 1.55% 0 0.00% 184-97-138-78.stpl.qwest.net
9 45 0.05% 45 0.08% 201059 1.45% 0 0.00% 96-79-73-141-static.hfc.comcastbusiness.net
10 210 0.24% 30 0.05% 200868 1.45% 0 0.00% c-73-103-110-103.hsd1.in.comcast.net

Top 30 of 508 Total Referrers
# Hits Referrer
1 33442 37.66% - (Direct Request)
2 3848 4.33% http://www.sawyerchassis.com/
3 3033 3.42% http://sawyerchassis.com/
4 2817 3.17% http://guidessimo.com
5 2557 2.88% https://www.youtube.com/watch
6 2060 2.32% https://worldwidepdf.com
7 1222 1.38% https://www.bigskycash.org/WA/Vancouver/
8 1094 1.23% https://www.bigskycash.org/OK/Tulsa/
9 1050 1.18% https://www.bigskycash.org/AR/Little-Rock/
10 1014 1.14% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
11 1006 1.13% http://www.sawyerchassis.com/css/style.css
12 890 1.00% http://www.sawyerchassis.com/index-1.html
13 792 0.89% http://topturne.ru/
14 791 0.89% http://sawyerchassis.com/index-2.html
15 752 0.85% http://www.sawyerchassis.com/index-2.html
16 738 0.83% https://www.bigskycash.org/CT/
17 718 0.81% https://www.bigskycash.org/CA/Sacramento/
18 716 0.81% https://1loanow.com
19 689 0.78% https://www.bigskycash.org/NH/Manchester/
20 664 0.75% https://www.bigskycash.org/
21 660 0.74% http://www.sawyerchassis.com/index-3.html
22 653 0.74% https://www.bigskycash.org/TX/Houston/
23 652 0.73% https://www.bigskycash.org/CO/Denver/
24 651 0.73% https://www.bigskycash.org/GA/
25 649 0.73% https://www.bigskycash.org/MT/Billings/
26 647 0.73% https://www.bigskycash.org/TN/Memphis/
27 640 0.72% https://www.bigskycash.org/OH/Columbus/
28 639 0.72% https://www.bigskycash.org/CA/Los-Angeles/
29 637 0.72% https://www.bigskycash.org/MN/
30 636 0.72% https://www.bigskycash.org/CO/Colorado-Springs/

Top 15 of 812 Total User Agents
# Hits User Agent
1 21725 24.46% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
2 5441 6.13% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
3 2092 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2023 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1504 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1350 1.52% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
7 1211 1.36% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 1025 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 947 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 930 1.05% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 921 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 898 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 720 0.81% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
14 625 0.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 594 0.67% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for May 2019

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 35224 39.66% 17380 29.65% 8060718 58.14% network (.net)
2 29866 33.63% 26593 45.36% 1538727 11.10% unresolved
3 12553 14.13% 6457 11.01% 4076053 29.40% commercial (.com)
4 4108 4.63% 4108 7.01% 40861 0.29% Turkey
5 3632 4.09% 3625 6.18% 50582 0.36% Russia
6 2560 2.88% 21 0.04% 719 0.01% Ukraine
7 100 0.11% 59 0.10% 924 0.01% European Union
8 99 0.11% 88 0.15% 1741 0.01% Romania
9 88 0.10% 64 0.11% 18472 0.13% organizations (.org)
10 79 0.09% 48 0.08% 329 0.00% Germany
11 74 0.08% 69 0.12% 3773 0.03% US educational (.edu)
12 61 0.07% 55 0.09% 28146 0.20% Australia
13 48 0.05% 7 0.01% 905 0.01% Czech Republic
14 41 0.05% 31 0.05% 816 0.01% Italy
15 38 0.04% 35 0.06% 1167 0.01% Brazil
16 22 0.02% 8 0.01% 6716 0.05% United Kingdom
17 21 0.02% 20 0.03% 308 0.00% US governmental (.gov)
18 19 0.02% 17 0.03% 272 0.00% Japan
19 14 0.02% 14 0.02% 39 0.00% Indonesia
20 12 0.01% 12 0.02% 507 0.00% Colombia
21 12 0.01% 10 0.02% 160 0.00% Poland
22 11 0.01% 11 0.02% 29 0.00% Thailand
23 8 0.01% 7 0.01% 19 0.00% India
24 6 0.01% 4 0.01% 250 0.00% Chile
25 6 0.01% 3 0.01% 9 0.00% People's Republic of China
26 6 0.01% 6 0.01% 136 0.00% Ecuador
27 6 0.01% 5 0.01% 28 0.00% Lithuania
28 6 0.01% 5 0.01% 739 0.01% Mexico
29 6 0.01% 3 0.01% 129 0.00% Netherlands
30 5 0.01% 3 0.01% 6700 0.05% Canada


Generated by Webalizer Version 2.01