Usage Statistics for www.sawyerchassis.com

Summary Period: January 2024
Generated 01-Feb-2024 04:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 879220
Total Files 872098
Total Pages 860000
Total Visits 47668
Total KBytes 23344410
Total Unique Sites 5962
Total Unique URLs 28554
Total Unique Referrers 4252
Total Unique User Agents 767
. Avg Max
Hits per Hour 1181 3004
Hits per Day 28361 36113
Files per Day 28132 35730
Pages per Day 27741 35413
Visits per Day 1537 2263
KBytes per Day 753045 1267150
Hits by Response Code
Code 200 - OK 872098
Code 206 - Partial Content 131
Code 301 - Moved Permanently 2
Code 304 - Not Modified 361
Code 400 - Bad Request 14
Code 403 - Forbidden 4
Code 404 - Not Found 6567
Code 500 - Internal Server Error 43

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 22471 2.56% 22293 2.56% 20380 2.37% 1044 2.19% 463 7.77% 669348 2.87%
2 25760 2.93% 25615 2.94% 24224 2.82% 1326 2.78% 426 7.15% 535489 2.29%
3 26412 3.00% 26284 3.01% 25255 2.94% 1602 3.36% 463 7.77% 554996 2.38%
4 29664 3.37% 29499 3.38% 28962 3.37% 1935 4.06% 463 7.77% 656293 2.81%
5 29554 3.36% 29395 3.37% 29058 3.38% 2053 4.31% 692 11.61% 630301 2.70%
6 29313 3.33% 29224 3.35% 28437 3.31% 1934 4.06% 749 12.56% 1267150 5.43%
7 29901 3.40% 29789 3.42% 29280 3.40% 1433 3.01% 504 8.45% 869264 3.72%
8 24476 2.78% 24400 2.80% 23918 2.78% 1169 2.45% 405 6.79% 651260 2.79%
9 24463 2.78% 24206 2.78% 24001 2.79% 1255 2.63% 477 8.00% 594367 2.55%
10 27061 3.08% 26963 3.09% 26430 3.07% 2077 4.36% 465 7.80% 700910 3.00%
11 30077 3.42% 29179 3.35% 29505 3.43% 2096 4.40% 449 7.53% 688954 2.95%
12 25026 2.85% 24945 2.86% 24490 2.85% 2263 4.75% 759 12.73% 640162 2.74%
13 31471 3.58% 31025 3.56% 30817 3.58% 1492 3.13% 683 11.46% 696338 2.98%
14 30773 3.50% 30681 3.52% 30324 3.53% 1517 3.18% 632 10.60% 696241 2.98%
15 28731 3.27% 28662 3.29% 28233 3.28% 1238 2.60% 532 8.92% 616607 2.64%
16 23713 2.70% 23585 2.70% 23198 2.70% 1152 2.42% 550 9.23% 474106 2.03%
17 24476 2.78% 24384 2.80% 24185 2.81% 1335 2.80% 553 9.28% 520011 2.23%
18 26318 2.99% 26228 3.01% 25805 3.00% 1261 2.65% 535 8.97% 684884 2.93%
19 31643 3.60% 30371 3.48% 31204 3.63% 1523 3.20% 611 10.25% 930050 3.98%
20 32032 3.64% 31296 3.59% 31718 3.69% 1402 2.94% 536 8.99% 976214 4.18%
21 27548 3.13% 27374 3.14% 27069 3.15% 1463 3.07% 578 9.69% 885914 3.79%
22 28100 3.20% 28012 3.21% 27857 3.24% 1606 3.37% 499 8.37% 828017 3.55%
23 27756 3.16% 27592 3.16% 27372 3.18% 1568 3.29% 554 9.29% 852160 3.65%
24 36113 4.11% 35730 4.10% 35413 4.12% 1885 3.95% 637 10.68% 847704 3.63%
25 29516 3.36% 29413 3.37% 28952 3.37% 1977 4.15% 550 9.23% 727655 3.12%
26 29764 3.39% 29629 3.40% 29233 3.40% 1448 3.04% 503 8.44% 815091 3.49%
27 30135 3.43% 30006 3.44% 29646 3.45% 1335 2.80% 473 7.93% 963072 4.13%
28 27678 3.15% 27576 3.16% 27231 3.17% 1205 2.53% 456 7.65% 881830 3.78%
29 29561 3.36% 29292 3.36% 28999 3.37% 1689 3.54% 556 9.33% 930837 3.99%
30 31819 3.62% 31621 3.63% 31381 3.65% 1525 3.20% 522 8.76% 852800 3.65%
31 27895 3.17% 27829 3.19% 27423 3.19% 1450 3.04% 338 5.67% 706387 3.03%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1214 37638 4.28% 1210 37525 4.30% 1201 37240 4.33% 28424 881151 3.77%
1 1200 37211 4.23% 1195 37051 4.25% 1188 36829 4.28% 29365 910319 3.90%
2 1171 36326 4.13% 1166 36147 4.14% 1163 36060 4.19% 29034 900064 3.86%
3 1163 36082 4.10% 1159 35949 4.12% 1155 35823 4.17% 30142 934411 4.00%
4 1191 36950 4.20% 1167 36205 4.15% 1181 36614 4.26% 27888 864537 3.70%
5 1200 37202 4.23% 1154 35794 4.10% 1185 36744 4.27% 29832 924792 3.96%
6 1158 35904 4.08% 1153 35772 4.10% 1141 35378 4.11% 28756 891422 3.82%
7 1152 35726 4.06% 1147 35587 4.08% 1132 35106 4.08% 29678 920020 3.94%
8 1121 34754 3.95% 1115 34590 3.97% 1093 33897 3.94% 30959 959744 4.11%
9 1140 35347 4.02% 1135 35187 4.03% 1110 34426 4.00% 31692 982466 4.21%
10 1139 35324 4.02% 1132 35108 4.03% 1109 34408 4.00% 29092 901846 3.86%
11 1147 35585 4.05% 1142 35413 4.06% 1116 34617 4.03% 33044 1024357 4.39%
12 1241 38483 4.38% 1229 38099 4.37% 1202 37281 4.33% 30798 954747 4.09%
13 1155 35811 4.07% 1151 35692 4.09% 1135 35200 4.09% 29332 909302 3.90%
14 1163 36076 4.10% 1157 35890 4.12% 1123 34838 4.05% 33417 1035938 4.44%
15 1186 36775 4.18% 1179 36556 4.19% 1144 35492 4.13% 31743 984045 4.22%
16 1156 35860 4.08% 1146 35533 4.07% 1129 35025 4.07% 30763 953663 4.09%
17 1088 33751 3.84% 1084 33607 3.85% 1053 32648 3.80% 44923 1392611 5.97%
18 1195 37063 4.22% 1188 36850 4.23% 1154 35785 4.16% 37155 1151795 4.93%
19 1251 38802 4.41% 1214 37664 4.32% 1208 37458 4.36% 32560 1009348 4.32%
20 1224 37973 4.32% 1219 37806 4.34% 1185 36737 4.27% 34552 1071103 4.59%
21 1244 38569 4.39% 1237 38355 4.40% 1209 37493 4.36% 31360 972174 4.16%
22 1218 37768 4.30% 1213 37623 4.31% 1195 37058 4.31% 29650 919161 3.94%
23 1233 38240 4.35% 1228 38095 4.37% 1220 37843 4.40% 28884 895395 3.84%

Top 30 of 28554 Total URLs
# Hits KBytes URL
1 246789 28.07% 81980 0.35% /stats/
2 147530 16.78% 32234 0.14% /
3 110365 12.55% 38344 0.16% /stats/usage_202304.html
4 83528 9.50% 9945906 42.61% /stats/usage_202401.html
5 65578 7.46% 825780 3.54% /blog/coleen-rooney-house-e4be10
6 50800 5.78% 849439 3.64% /blog/naruto:-shippuden-episode-63-summary-e4be10
7 30962 3.52% 3950823 16.92% /stats/usage_202309.html
8 13975 1.59% 1730249 7.41% /stats/usage_202308.html
9 6260 0.71% 802030 3.44% /stats/usage_202312.html
10 1763 0.20% 213383 0.91% /stats/usage_201507.html
11 1197 0.14% 6516 0.03% http://www.sawyerchassis.com/stats/
12 1163 0.13% 6331 0.03% http://sawyerchassis.com/stats/
13 634 0.07% 2357 0.01% /js/superfish.js
14 631 0.07% 1153 0.00% /css/reset.css
15 631 0.07% 56 0.00% /js/superfish-menu.js
16 630 0.07% 44136 0.19% /js/jquery-1.4.2.min.js
17 627 0.07% 2314 0.01% /js/bgstretcher.js
18 614 0.07% 9641 0.04% /css/style.css
19 611 0.07% 412 0.00% /css/layout.css
20 409 0.05% 4616 0.02% /js/jScrollPane.js
21 403 0.05% 616 0.00% /js/jquery.mousewheel.js
22 382 0.04% 1979 0.01% /index-5.html
23 315 0.04% 39836 0.17% /stats/usage_202310.html
24 296 0.03% 1823 0.01% /index-1.html
25 268 0.03% 1613946 6.91% /Sawyersetupsheet 2015.pdf
26 193 0.02% 2359 0.01% /blog/honeysuckle-weeks-midsomer-murders-e4be10
27 186 0.02% 873 0.00% /index-3.html
28 184 0.02% 2196 0.01% /blog/Adolf-Hitler's-real-name-e4be10
29 184 0.02% 2111 0.01% /blog/garfield-meme-t-pose-e4be10
30 184 0.02% 1780 0.01% /blog/speak,-memory-ebook-e4be10

Top 10 of 28554 Total URLs By KBytes
# Hits KBytes URL
1 83528 9.50% 9945906 42.61% /stats/usage_202401.html
2 30962 3.52% 3950823 16.92% /stats/usage_202309.html
3 13975 1.59% 1730249 7.41% /stats/usage_202308.html
4 268 0.03% 1613946 6.91% /Sawyersetupsheet 2015.pdf
5 50800 5.78% 849439 3.64% /blog/naruto:-shippuden-episode-63-summary-e4be10
6 65578 7.46% 825780 3.54% /blog/coleen-rooney-house-e4be10
7 6260 0.71% 802030 3.44% /stats/usage_202312.html
8 1763 0.20% 213383 0.91% /stats/usage_201507.html
9 246789 28.07% 81980 0.35% /stats/
10 630 0.07% 44136 0.19% /js/jquery-1.4.2.min.js

Top 10 of 18263 Total Entry Pages
# Hits Visits URL
1 147530 16.78% 9707 20.45% /
2 246789 28.07% 7935 16.72% /stats/
3 1763 0.20% 596 1.26% /stats/usage_201507.html
4 83528 9.50% 276 0.58% /stats/usage_202401.html
5 382 0.04% 267 0.56% /index-5.html
6 110365 12.55% 178 0.38% /stats/usage_202304.html
7 296 0.03% 154 0.32% /index-1.html
8 1197 0.14% 143 0.30% http://www.sawyerchassis.com/stats/
9 140 0.02% 136 0.29% /stats/usage_202311.html
10 1163 0.13% 124 0.26% http://sawyerchassis.com/stats/

Top 10 of 18218 Total Exit Pages
# Hits Visits URL
1 147530 16.78% 9625 20.30% /
2 246789 28.07% 8116 17.12% /stats/
3 1763 0.20% 595 1.26% /stats/usage_201507.html
4 382 0.04% 240 0.51% /index-5.html
5 110365 12.55% 172 0.36% /stats/usage_202304.html
6 50800 5.78% 137 0.29% /blog/naruto:-shippuden-episode-63-summary-e4be10
7 140 0.02% 134 0.28% /blog/look-again-codes-e4be10
8 65578 7.46% 123 0.26% /blog/coleen-rooney-house-e4be10
9 181 0.02% 102 0.22% /blog/louise-hay---affirmations-for-self-love-e4be10
10 138 0.02% 101 0.21% /index-4.html

Top 30 of 5962 Total Sites
# Hits Files KBytes Visits Hostname
1 341603 38.85% 341603 39.17% 0 0.00% 486 1.02% static.183.13.243.136.clients.your-server.de
2 128496 14.61% 128496 14.73% 0 0.00% 7330 15.38% dsl-247-148.bl27.telepac.pt
3 61806 7.03% 61806 7.09% 4402573 18.86% 5 0.01% v2137514.hosted-by-vdsina.ru
4 39218 4.46% 39218 4.50% 3095160 13.26% 4 0.01% 5.42.65.19
5 34455 3.92% 34455 3.95% 1639890 7.02% 2 0.00% 5.42.65.8
6 27615 3.14% 27615 3.17% 1832084 7.85% 37 0.08% 46.22.51.77
7 27150 3.09% 27150 3.11% 1785032 7.65% 5 0.01% 5.42.65.70
8 22771 2.59% 22729 2.61% 1766805 7.57% 27 0.06% 185.172.128.116
9 21433 2.44% 21433 2.46% 1494213 6.40% 1 0.00% 90.189.4.233
10 13814 1.57% 13797 1.58% 172743 0.74% 1 0.00% ec2-54-245-165-27.us-west-2.compute.amazonaws.com
11 6209 0.71% 6209 0.71% 501545 2.15% 28 0.06% 94.25.173.150
12 4640 0.53% 4640 0.53% 0 0.00% 318 0.67% 91.225.160.203
13 3815 0.43% 3815 0.44% 328674 1.41% 70 0.15% 94.25.175.30
14 3778 0.43% 3778 0.43% 315702 1.35% 4 0.01% 94.25.174.77
15 3626 0.41% 3626 0.42% 251958 1.08% 4 0.01% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
16 2624 0.30% 2624 0.30% 182450 0.78% 2 0.00% 5x167x148x34.dynamic.saratov.ertelecom.ru
17 2231 0.25% 2229 0.26% 29239 0.13% 10 0.02% 3-224-220-101.crawl.amazonbot.amazon
18 2203 0.25% 2199 0.25% 27738 0.12% 11 0.02% 23-22-35-162.crawl.amazonbot.amazon
19 2153 0.24% 2150 0.25% 40583 0.17% 11 0.02% 52-70-240-171.crawl.amazonbot.amazon
20 2144 0.24% 2144 0.25% 179719 0.77% 12 0.03% 94.25.172.225
21 2002 0.23% 2002 0.23% 0 0.00% 170 0.36% 91.225.162.3
22 1985 0.23% 1983 0.23% 46073 0.20% 413 0.87% proxy-ca018-ext2.a.ahrefs.com
23 1958 0.22% 1955 0.22% 45504 0.19% 398 0.83% proxy-ca006-ext2.a.ahrefs.com
24 1922 0.22% 1918 0.22% 46262 0.20% 413 0.87% proxy-ca005-ext2.a.ahrefs.com
25 1915 0.22% 1911 0.22% 44885 0.19% 438 0.92% proxy-ca009-ext2.a.ahrefs.com
26 1915 0.22% 1914 0.22% 44383 0.19% 420 0.88% proxy-ca016-ext2.a.ahrefs.com
27 1914 0.22% 1914 0.22% 46063 0.20% 408 0.86% proxy-ca001-ext2.a.ahrefs.com
28 1912 0.22% 1906 0.22% 45057 0.19% 409 0.86% proxy-ca004-ext2.a.ahrefs.com
29 1912 0.22% 1908 0.22% 45016 0.19% 428 0.90% proxy-ca007-ext2.a.ahrefs.com
30 1910 0.22% 1906 0.22% 44813 0.19% 415 0.87% proxy-ca003-ext2.a.ahrefs.com

Top 10 of 5962 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61806 7.03% 61806 7.09% 4402573 18.86% 5 0.01% v2137514.hosted-by-vdsina.ru
2 39218 4.46% 39218 4.50% 3095160 13.26% 4 0.01% 5.42.65.19
3 27615 3.14% 27615 3.17% 1832084 7.85% 37 0.08% 46.22.51.77
4 27150 3.09% 27150 3.11% 1785032 7.65% 5 0.01% 5.42.65.70
5 22771 2.59% 22729 2.61% 1766805 7.57% 27 0.06% 185.172.128.116
6 34455 3.92% 34455 3.95% 1639890 7.02% 2 0.00% 5.42.65.8
7 21433 2.44% 21433 2.46% 1494213 6.40% 1 0.00% 90.189.4.233
8 6209 0.71% 6209 0.71% 501545 2.15% 28 0.06% 94.25.173.150
9 3815 0.43% 3815 0.44% 328674 1.41% 70 0.15% 94.25.175.30
10 3778 0.43% 3778 0.43% 315702 1.35% 4 0.01% 94.25.174.77

Top 30 of 4252 Total Referrers
# Hits Referrer
1 96930 11.02% - (Direct Request)
2 39218 4.46% https://mbkamaz.ru/
3 28815 3.28% https://blackdroid.mobi/
4 28739 3.27% https://fitness-crimea.ru/
5 28513 3.24% https://www.mobilecards.com.ua/
6 28283 3.22% https://prezentacii.info/
7 28258 3.21% https://apkstorage.net/
8 28239 3.21% https://apkzavr.com/
9 27661 3.15% https://coloriage-carnaval.com/
10 26622 3.03% https://ausmalbilderdisney.com/
11 25445 2.89% https://driverss.net/
12 24423 2.78% https://pdatop.net/
13 23295 2.65% https://prodroiders.net/
14 22206 2.53% https://vzlomannye-igry-dlya-android.net/
15 21433 2.44% https://artace.ru/
16 21248 2.42% https://generik-spb.ru
17 21104 2.40% https://vzlomannye-igry-na-android.net/
18 16420 1.87% https://ed-apteka.ru
19 16026 1.82% https://magic-tabs.ru
20 15642 1.78% https://vestnik-podmoskovya.ru
21 15639 1.78% https://xn--80adb2aqcedv1i.xn--p1ai/
22 11971 1.36% https://digest.spb.ru/
23 9004 1.02% https://eurogirlsescort.com.hr
24 8577 0.98% https://xxx-price.net
25 8112 0.92% https://viagra-tablet.ru
26 6834 0.78% http://vitannya.com
27 6790 0.77% http://gurman.co.ua
28 6787 0.77% http://5dom.com.ua
29 6741 0.77% https://vitannyachko.com.ua
30 6718 0.76% https://vsivitannya.net.ua

Top 19 of 19 Total Search Strings
# Hits Search String
1 10 14.08% https://smegabat.ru/p=139
2 9 12.68% https://smegabat.ru/p=184
3 8 11.27% https://fas.st/ta_keherid=latgbyerp
4 8 11.27% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 8 11.27% https://smegabat.ru/p=159
6 6 8.45% https://smegabat.ru/p=180
7 4 5.63% http://www.sawyerchassis.com/index-1.html
8 4 5.63% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
9 3 4.23% https://smegabat.ru/p=74
10 2 2.82% http://www.sawyerchassis.com/index-2.html
11 1 1.41% https://4ringcars.ru/
12 1 1.41% https://decois.ru/catalog/svetovaya-konsol-sk-108/
13 1 1.41% https://letundra.com/en/news/
14 1 1.41% https://letundra.com/es/news/taglist=addis-abeba-2gran-bretana
15 1 1.41% https://onyx-rus.com/almetevsk/
16 1 1.41% https://onyx-rus.com/kislovodsk/catalog/burovoe-oborudovanie/ob
17 1 1.41% https://ratusha-pamyatniki.ru/syktyvkar/produkciya/pamyatniki/e
18 1 1.41% https://sky-clo.ru/nizhnevartovsk/korporativnye-uslugi/
19 1 1.41% https://sky-clo.ru/pskov/korporativnye-uslugi/

Top 15 of 767 Total User Agents
# Hits User Agent
1 470740 53.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 38336 4.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 19721 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 19621 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 19536 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 19225 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 13813 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
8 11242 1.28% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 9962 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 9887 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 9887 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 9883 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 9868 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 9861 1.12% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 9844 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 342641 38.97% 342532 39.28% 19507 0.08% Germany
2 227544 25.88% 225089 25.81% 14207260 60.86% unresolved
3 128496 14.61% 128496 14.73% 0 0.00% Portugal
4 81686 9.29% 78073 8.95% 2947201 12.62% commercial (.com)
5 73389 8.35% 73378 8.41% 4879425 20.90% Russia
6 13238 1.51% 13057 1.50% 345271 1.48% European Union
7 10184 1.16% 9687 1.11% 857675 3.67% network (.net)
8 854 0.10% 854 0.10% 4649 0.02% Vietnam
9 144 0.02% 140 0.02% 40499 0.17% Australia
10 108 0.01% 85 0.01% 13561 0.06% organizations (.org)
11 95 0.01% 95 0.01% 4635 0.02% former Soviet Union
12 88 0.01% 82 0.01% 4028 0.02% Canada
13 85 0.01% 85 0.01% 460 0.00% Chile
14 82 0.01% 82 0.01% 435 0.00% France
15 80 0.01% 77 0.01% 8921 0.04% US governmental (.gov)
16 67 0.01% 49 0.01% 267 0.00% Nepal
17 65 0.01% 63 0.01% 343 0.00% Colombia
18 60 0.01% 54 0.01% 262 0.00% Brazil
19 42 0.00% 4 0.00% 264 0.00% Czech Republic
20 38 0.00% 38 0.00% 207 0.00% Tanzania
21 35 0.00% 24 0.00% 125 0.00% Italy
22 28 0.00% 27 0.00% 260 0.00% People's Republic of China
23 21 0.00% 19 0.00% 98 0.00% Bulgaria
24 19 0.00% 17 0.00% 93 0.00% Indonesia
25 18 0.00% 18 0.00% 208 0.00% Belarus
26 18 0.00% 18 0.00% 93 0.00% Denmark
27 17 0.00% 17 0.00% 90 0.00% Spain
28 12 0.00% 12 0.00% 65 0.00% address and routing parameter area (.arpa)
29 8 0.00% 8 0.00% 33 0.00% Kazakhstan
30 6 0.00% 6 0.00% 27 0.00% Greece


Generated by Webalizer Version 2.01