Usage Statistics for www.sawyerchassis.com

Summary Period: February 2024
Generated 01-Mar-2024 04:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 958482
Total Files 950593
Total Pages 942545
Total Visits 48518
Total KBytes 17508438
Total Unique Sites 4109
Total Unique URLs 28571
Total Unique Referrers 2653
Total Unique User Agents 1597
. Avg Max
Hits per Hour 1377 3563
Hits per Day 33051 43962
Files per Day 32779 43807
Pages per Day 32501 43327
Visits per Day 1673 2512
KBytes per Day 603739 1172299
Hits by Response Code
Code 200 - OK 950593
Code 206 - Partial Content 83
Code 301 - Moved Permanently 3
Code 304 - Not Modified 341
Code 400 - Bad Request 3
Code 403 - Forbidden 4
Code 404 - Not Found 7333
Code 500 - Internal Server Error 122

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 22623 2.36% 22499 2.37% 22344 2.37% 1349 2.78% 365 8.88% 518468 2.96%
2 24386 2.54% 24267 2.55% 23503 2.49% 1099 2.27% 346 8.42% 743291 4.25%
3 35647 3.72% 35501 3.73% 35334 3.75% 1713 3.53% 386 9.39% 942117 5.38%
4 41830 4.36% 37869 3.98% 41286 4.38% 2512 5.18% 433 10.54% 1172299 6.70%
5 34752 3.63% 34583 3.64% 34083 3.62% 2459 5.07% 436 10.61% 1121987 6.41%
6 30081 3.14% 29925 3.15% 29549 3.14% 2219 4.57% 357 8.69% 925545 5.29%
7 29670 3.10% 29543 3.11% 29105 3.09% 1714 3.53% 381 9.27% 859171 4.91%
8 32355 3.38% 32234 3.39% 31996 3.39% 1784 3.68% 355 8.64% 691929 3.95%
9 31930 3.33% 31812 3.35% 31381 3.33% 1920 3.96% 465 11.32% 697207 3.98%
10 30389 3.17% 30285 3.19% 29961 3.18% 1541 3.18% 361 8.79% 593329 3.39%
11 26701 2.79% 26549 2.79% 26264 2.79% 1960 4.04% 361 8.79% 714647 4.08%
12 29324 3.06% 29147 3.07% 28725 3.05% 1960 4.04% 378 9.20% 636296 3.63%
13 34766 3.63% 34650 3.65% 34214 3.63% 1775 3.66% 379 9.22% 623443 3.56%
14 34958 3.65% 34852 3.67% 34362 3.65% 1649 3.40% 364 8.86% 642933 3.67%
15 32260 3.37% 32163 3.38% 31550 3.35% 1546 3.19% 300 7.30% 539285 3.08%
16 28376 2.96% 28205 2.97% 27869 2.96% 1753 3.61% 335 8.15% 374546 2.14%
17 31679 3.31% 31537 3.32% 31051 3.29% 1733 3.57% 348 8.47% 356831 2.04%
18 32640 3.41% 32550 3.42% 32163 3.41% 1660 3.42% 326 7.93% 372987 2.13%
19 32448 3.39% 32330 3.40% 31700 3.36% 1535 3.16% 337 8.20% 509253 2.91%
20 31883 3.33% 31741 3.34% 31382 3.33% 1795 3.70% 379 9.22% 524217 2.99%
21 25773 2.69% 25657 2.70% 25241 2.68% 1422 2.93% 291 7.08% 398114 2.27%
22 38534 4.02% 38353 4.03% 37958 4.03% 1896 3.91% 407 9.91% 480712 2.75%
23 43962 4.59% 43807 4.61% 43327 4.60% 1818 3.75% 368 8.96% 512962 2.93%
24 41162 4.29% 40925 4.31% 40680 4.32% 1614 3.33% 451 10.98% 532698 3.04%
25 40311 4.21% 40154 4.22% 39723 4.21% 1399 2.88% 382 9.30% 447727 2.56%
26 31555 3.29% 31468 3.31% 30942 3.28% 1242 2.56% 359 8.74% 479387 2.74%
27 31717 3.31% 31534 3.32% 31167 3.31% 1475 3.04% 440 10.71% 366544 2.09%
28 35028 3.65% 34847 3.67% 34490 3.66% 1358 2.80% 360 8.76% 312041 1.78%
29 41742 4.36% 41606 4.38% 41195 4.37% 1444 2.98% 331 8.06% 418470 2.39%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1420 41195 4.30% 1416 41082 4.32% 1407 40804 4.33% 24945 723396 4.13%
1 1374 39868 4.16% 1369 39727 4.18% 1366 39635 4.21% 24135 699917 4.00%
2 1368 39681 4.14% 1360 39456 4.15% 1358 39385 4.18% 24074 698160 3.99%
3 1328 38528 4.02% 1322 38352 4.03% 1321 38313 4.06% 22543 653759 3.73%
4 1295 37570 3.92% 1290 37438 3.94% 1283 37222 3.95% 23087 669529 3.82%
5 1309 37963 3.96% 1303 37804 3.98% 1298 37652 3.99% 22866 663108 3.79%
6 1352 39225 4.09% 1348 39108 4.11% 1340 38870 4.12% 22782 660680 3.77%
7 1355 39322 4.10% 1310 37998 4.00% 1330 38583 4.09% 25681 744758 4.25%
8 1285 37273 3.89% 1279 37108 3.90% 1263 36645 3.89% 23252 674315 3.85%
9 1299 37685 3.93% 1291 37450 3.94% 1267 36771 3.90% 25682 744787 4.25%
10 1307 37924 3.96% 1301 37757 3.97% 1277 37056 3.93% 24306 704880 4.03%
11 1319 38266 3.99% 1314 38124 4.01% 1300 37711 4.00% 25991 753740 4.31%
12 1258 36495 3.81% 1251 36294 3.82% 1232 35738 3.79% 26338 763816 4.36%
13 1259 36532 3.81% 1253 36342 3.82% 1223 35487 3.77% 25777 747542 4.27%
14 1307 37915 3.96% 1300 37707 3.97% 1276 37019 3.93% 26055 755587 4.32%
15 1384 40145 4.19% 1312 38073 4.01% 1350 39166 4.16% 26801 777219 4.44%
16 1359 39423 4.11% 1327 38494 4.05% 1333 38679 4.10% 24137 699984 4.00%
17 1294 37550 3.92% 1289 37390 3.93% 1266 36741 3.90% 25727 746083 4.26%
18 1451 42080 4.39% 1444 41900 4.41% 1421 41224 4.37% 27318 792219 4.52%
19 1492 43275 4.51% 1486 43096 4.53% 1449 42025 4.46% 27611 800717 4.57%
20 1566 45435 4.74% 1558 45202 4.76% 1532 44455 4.72% 26696 774188 4.42%
21 1592 46194 4.82% 1586 46015 4.84% 1568 45478 4.83% 28472 825682 4.72%
22 1508 43739 4.56% 1504 43618 4.59% 1484 43050 4.57% 24974 724256 4.14%
23 1558 45199 4.72% 1553 45058 4.74% 1546 44836 4.76% 24487 710116 4.06%

Top 30 of 28571 Total URLs
# Hits KBytes URL
1 348968 36.41% 85512 0.49% /
2 221523 23.11% 98867 0.56% /stats/
3 103132 10.76% 1117 0.01% /stats/usage_202304.html
4 39050 4.07% 491731 2.81% /blog/coleen-rooney-house-e4be10
5 36431 3.80% 4715658 26.93% /stats/usage_202401.html
6 29550 3.08% 3382411 19.32% /stats/usage_202402.html
7 26124 2.73% 3333591 19.04% /stats/usage_202309.html
8 25796 2.69% 431341 2.46% /blog/naruto:-shippuden-episode-63-summary-e4be10
9 4147 0.43% 515544 2.94% /stats/usage_202308.html
10 1389 0.14% 8356 0.05% http://sawyerchassis.com/stats/
11 1374 0.14% 8264 0.05% http://www.sawyerchassis.com/stats/
12 720 0.08% 87145 0.50% /stats/usage_201507.html
13 487 0.05% 34116 0.19% /js/jquery-1.4.2.min.js
14 484 0.05% 1796 0.01% /js/superfish.js
15 480 0.05% 1764 0.01% /js/bgstretcher.js
16 476 0.05% 42 0.00% /js/superfish-menu.js
17 472 0.05% 7411 0.04% /css/style.css
18 470 0.05% 317 0.00% /css/layout.css
19 468 0.05% 855 0.00% /css/reset.css
20 397 0.04% 2061 0.01% /index-5.html
21 396 0.04% 2126 0.01% /index-1.html
22 342 0.04% 3852 0.02% /js/jScrollPane.js
23 331 0.03% 505 0.00% /js/jquery.mousewheel.js
24 226 0.02% 1084 0.01% /index-3.html
25 198 0.02% 1055817 6.03% /Sawyersetupsheet 2015.pdf
26 186 0.02% 1406 0.01% /index-2.html
27 159 0.02% 481 0.00% /index-4.html
28 144 0.02% 2507 0.01% /blog/mormon-lake-lodge-oak-grove-cabin-e4be10
29 143 0.01% 1325 0.01% /blog/inuyasha-a-feudal-fairy-tale-characters-e4be10
30 141 0.01% 2596 0.01% /blog/look-again-codes-e4be10

Top 10 of 28571 Total URLs By KBytes
# Hits KBytes URL
1 36431 3.80% 4715658 26.93% /stats/usage_202401.html
2 29550 3.08% 3382411 19.32% /stats/usage_202402.html
3 26124 2.73% 3333591 19.04% /stats/usage_202309.html
4 198 0.02% 1055817 6.03% /Sawyersetupsheet 2015.pdf
5 4147 0.43% 515544 2.94% /stats/usage_202308.html
6 39050 4.07% 491731 2.81% /blog/coleen-rooney-house-e4be10
7 25796 2.69% 431341 2.46% /blog/naruto:-shippuden-episode-63-summary-e4be10
8 221523 23.11% 98867 0.56% /stats/
9 720 0.08% 87145 0.50% /stats/usage_201507.html
10 348968 36.41% 85512 0.49% /

Top 10 of 15859 Total Entry Pages
# Hits Visits URL
1 348968 36.41% 16570 34.31% /
2 221523 23.11% 5829 12.07% /stats/
3 36431 3.80% 1449 3.00% /stats/usage_202401.html
4 720 0.08% 497 1.03% /stats/usage_201507.html
5 397 0.04% 252 0.52% /index-5.html
6 396 0.04% 246 0.51% /index-1.html
7 29550 3.08% 191 0.40% /stats/usage_202402.html
8 103132 10.76% 149 0.31% /stats/usage_202304.html
9 1374 0.14% 141 0.29% http://www.sawyerchassis.com/stats/
10 141 0.01% 137 0.28% /stats/usage_202311.html

Top 10 of 15761 Total Exit Pages
# Hits Visits URL
1 348968 36.41% 16514 34.24% /
2 221523 23.11% 6002 12.44% /stats/
3 36431 3.80% 938 1.94% /stats/usage_202401.html
4 720 0.08% 497 1.03% /stats/usage_201507.html
5 25796 2.69% 470 0.97% /blog/naruto:-shippuden-episode-63-summary-e4be10
6 397 0.04% 234 0.49% /index-5.html
7 39050 4.07% 217 0.45% /blog/coleen-rooney-house-e4be10
8 396 0.04% 163 0.34% /index-1.html
9 103132 10.76% 146 0.30% /stats/usage_202304.html
10 141 0.01% 135 0.28% /blog/look-again-codes-e4be10

Top 30 of 4109 Total Sites
# Hits Files KBytes Visits Hostname
1 308073 32.14% 308073 32.41% 0 0.00% 491 1.01% static.183.13.243.136.clients.your-server.de
2 239179 24.95% 239179 25.16% 0 0.00% 10351 21.33% dsl-190-245.bl27.telepac.pt
3 73014 7.62% 73014 7.68% 0 0.00% 3700 7.63% dsl-247-148.bl27.telepac.pt
4 52052 5.43% 52052 5.48% 3712799 21.21% 17 0.04% v2137514.hosted-by-vdsina.ru
5 27858 2.91% 27858 2.93% 2082747 11.90% 15 0.03% 185.172.128.116
6 24190 2.52% 24190 2.54% 1542841 8.81% 8 0.02% 5.42.65.70
7 21442 2.24% 21442 2.26% 1793735 10.24% 2 0.00% 5.42.65.19
8 14943 1.56% 14485 1.52% 234903 1.34% 304 0.63% 216.244.66.202
9 9491 0.99% 9491 1.00% 779858 4.45% 8 0.02% 46.22.51.77
10 5972 0.62% 5972 0.63% 415312 2.37% 3 0.01% 90.189.4.233
11 4154 0.43% 4154 0.44% 221596 1.27% 107 0.22% 147.45.120.106
12 4147 0.43% 4147 0.44% 223352 1.28% 103 0.21% 147.45.123.121
13 4104 0.43% 4104 0.43% 214997 1.23% 108 0.22% 147.45.122.242
14 4090 0.43% 4090 0.43% 221807 1.27% 94 0.19% 147.45.123.34
15 3707 0.39% 3707 0.39% 159805 0.91% 127 0.26% 5.8.13.194
16 3697 0.39% 3697 0.39% 156609 0.89% 155 0.32% 5.8.14.190
17 3690 0.38% 3690 0.39% 158746 0.91% 157 0.32% 5.8.14.38
18 3676 0.38% 3676 0.39% 154018 0.88% 162 0.33% 5.8.15.53
19 3665 0.38% 3665 0.39% 157158 0.90% 162 0.33% 5.8.15.148
20 3640 0.38% 3640 0.38% 156078 0.89% 153 0.32% 5.8.15.82
21 2564 0.27% 12 0.00% 603 0.00% 1 0.00% 165.232.173.195
22 2471 0.26% 2471 0.26% 215497 1.23% 142 0.29% 94.25.175.30
23 2447 0.26% 2447 0.26% 6474 0.04% 52 0.11% 188.119.126.30
24 2226 0.23% 2226 0.23% 155227 0.89% 6 0.01% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
25 2027 0.21% 2027 0.21% 0 0.00% 208 0.43% 91.225.160.206
26 2014 0.21% 2014 0.21% 0 0.00% 149 0.31% 91.225.160.203
27 1769 0.18% 1763 0.19% 42649 0.24% 370 0.76% proxy-ca018-ext2.a.ahrefs.com
28 1753 0.18% 1753 0.18% 41901 0.24% 390 0.80% proxy-ca014-ext2.a.ahrefs.com
29 1752 0.18% 1750 0.18% 42433 0.24% 393 0.81% proxy-ca009-ext2.a.ahrefs.com
30 1752 0.18% 1751 0.18% 44361 0.25% 397 0.82% proxy-ca017-ext2.a.ahrefs.com

Top 10 of 4109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52052 5.43% 52052 5.48% 3712799 21.21% 17 0.04% v2137514.hosted-by-vdsina.ru
2 27858 2.91% 27858 2.93% 2082747 11.90% 15 0.03% 185.172.128.116
3 21442 2.24% 21442 2.26% 1793735 10.24% 2 0.00% 5.42.65.19
4 24190 2.52% 24190 2.54% 1542841 8.81% 8 0.02% 5.42.65.70
5 9491 0.99% 9491 1.00% 779858 4.45% 8 0.02% 46.22.51.77
6 5972 0.62% 5972 0.63% 415312 2.37% 3 0.01% 90.189.4.233
7 14943 1.56% 14485 1.52% 234903 1.34% 304 0.63% 216.244.66.202
8 4147 0.43% 4147 0.44% 223352 1.28% 103 0.21% 147.45.123.121
9 4090 0.43% 4090 0.43% 221807 1.27% 94 0.19% 147.45.123.34
10 4154 0.43% 4154 0.44% 221596 1.27% 107 0.22% 147.45.120.106

Top 30 of 2653 Total Referrers
# Hits Referrer
1 104830 10.94% - (Direct Request)
2 27214 2.84% https://fitness-crimea.ru/
3 26587 2.77% https://www.mobilecards.com.ua/
4 26039 2.72% https://apkzavr.com/
5 25095 2.62% https://prezentacii.info/
6 24313 2.54% https://apkstorage.net/
7 23362 2.44% https://blackdroid.mobi/
8 23057 2.41% https://coloriage-carnaval.com/
9 22590 2.36% https://ausmalbilderdisney.com/
10 22318 2.33% https://driverss.net/
11 22086 2.30% https://pdatop.net/
12 21973 2.29% https://prodroiders.net/
13 21789 2.27% https://vzlomannye-igry-dlya-android.net/
14 21650 2.26% https://vzlomannye-igry-na-android.net/
15 21442 2.24% https://mbkamaz.ru/
16 15803 1.65% https://pobazhayka.com
17 15803 1.65% https://woodexpert.net.ua
18 15789 1.65% https://zrukamy.com.ua
19 15735 1.64% https://numerolohiya.com.ua
20 15735 1.64% https://rukamy.com.ua
21 15630 1.63% https://zrobysam.net.ua
22 15622 1.63% https://podarunky.net.ua
23 15563 1.62% https://moda.org.ua
24 15521 1.62% https://rukodillya.net.ua
25 15520 1.62% https://samorobky.com.ua
26 15484 1.62% https://murmur.org.ua
27 15465 1.61% https://smachnoho.org.ua
28 15462 1.61% https://pidrobky.com.ua
29 15436 1.61% https://kuhar.org.ua
30 15435 1.61% https://moe-rukodillya.com.ua

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% http://www.sawyerchassis.com/index-1.html
2 2 50.00% http://www.sawyerchassis.com/index-3.html

Top 15 of 1597 Total User Agents
# Hits User Agent
1 620916 64.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 34145 3.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 21112 2.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 14943 1.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 11340 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 11267 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 11107 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 11100 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 10577 1.10% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 7977 0.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 6813 0.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 5689 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 5685 0.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5672 0.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 5659 0.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 312193 32.57% 312193 32.84% 0 0.00% Portugal
2 309602 32.30% 309555 32.56% 21265 0.12% Germany
3 178038 18.57% 173013 18.20% 10035969 57.32% unresolved
4 74240 7.75% 72293 7.61% 2303970 13.16% commercial (.com)
5 61681 6.44% 61675 6.49% 3916924 22.37% Russia
6 12583 1.31% 12492 1.31% 346144 1.98% European Union
7 9215 0.96% 8683 0.91% 845396 4.83% network (.net)
8 184 0.02% 184 0.02% 1106 0.01% People's Republic of China
9 116 0.01% 51 0.01% 389 0.00% Brazil
10 100 0.01% 96 0.01% 16575 0.09% Australia
11 85 0.01% 85 0.01% 5997 0.03% Kazakhstan
12 65 0.01% 55 0.01% 1859 0.01% organizations (.org)
13 57 0.01% 57 0.01% 331 0.00% Colombia
14 44 0.00% 33 0.00% 197 0.00% Nepal
15 43 0.00% 7 0.00% 1716 0.01% Czech Republic
16 38 0.00% 38 0.00% 1812 0.01% former Soviet Union
17 29 0.00% 25 0.00% 331 0.00% India
18 23 0.00% 13 0.00% 80 0.00% address and routing parameter area (.arpa)
19 20 0.00% 20 0.00% 111 0.00% Moldova
20 18 0.00% 18 0.00% 102 0.00% Spain
21 16 0.00% 15 0.00% 84 0.00% Bulgaria
22 13 0.00% 13 0.00% 144 0.00% Cambodia
23 10 0.00% 10 0.00% 48 0.00% Indonesia
24 9 0.00% 9 0.00% 54 0.00% Denmark
25 8 0.00% 6 0.00% 494 0.00% Poland
26 6 0.00% 4 0.00% 224 0.00% Japan
27 6 0.00% 5 0.00% 23 0.00% United States of America
28 4 0.00% 3 0.00% 179 0.00% Italy
29 4 0.00% 3 0.00% 3 0.00% Mexico
30 4 0.00% 4 0.00% 24 0.00% Norway


Generated by Webalizer Version 2.01