Usage Statistics for www.sawyerchassis.com

Summary Period: September 2019
Generated 01-Oct-2019 04:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 71322
Total Files 40078
Total Pages 25516
Total Visits 7521
Total KBytes 14099896
Total Unique Sites 4339
Total Unique URLs 162
Total Unique Referrers 717
Total Unique User Agents 822
. Avg Max
Hits per Hour 99 384
Hits per Day 2377 3830
Files per Day 1335 2948
Pages per Day 850 2209
Visits per Day 250 654
KBytes per Day 469997 612602
Hits by Response Code
Code 200 - OK 40078
Code 206 - Partial Content 147
Code 304 - Not Modified 213
Code 403 - Forbidden 6
Code 404 - Not Found 30878

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 1543 2.16% 546 1.36% 308 1.21% 136 1.81% 145 3.34% 327756 2.32%
2 2237 3.14% 1152 2.87% 825 3.23% 247 3.28% 266 6.13% 450175 3.19%
3 2027 2.84% 959 2.39% 480 1.88% 249 3.31% 216 4.98% 439683 3.12%
4 2602 3.65% 1688 4.21% 1105 4.33% 434 5.77% 240 5.53% 454485 3.22%
5 2614 3.67% 1405 3.51% 1009 3.95% 233 3.10% 212 4.89% 496318 3.52%
6 2117 2.97% 992 2.48% 629 2.47% 322 4.28% 186 4.29% 382136 2.71%
7 2659 3.73% 1484 3.70% 1084 4.25% 329 4.37% 200 4.61% 447925 3.18%
8 3073 4.31% 1879 4.69% 1043 4.09% 654 8.70% 454 10.46% 540916 3.84%
9 1878 2.63% 785 1.96% 314 1.23% 121 1.61% 152 3.50% 496009 3.52%
10 2314 3.24% 896 2.24% 382 1.50% 141 1.87% 177 4.08% 475026 3.37%
11 2277 3.19% 998 2.49% 450 1.76% 170 2.26% 161 3.71% 456303 3.24%
12 2670 3.74% 1274 3.18% 850 3.33% 125 1.66% 135 3.11% 425254 3.02%
13 2683 3.76% 1308 3.26% 815 3.19% 178 2.37% 188 4.33% 416314 2.95%
14 1951 2.74% 883 2.20% 672 2.63% 156 2.07% 161 3.71% 337426 2.39%
15 1875 2.63% 950 2.37% 392 1.54% 133 1.77% 159 3.66% 576888 4.09%
16 2096 2.94% 1077 2.69% 429 1.68% 192 2.55% 234 5.39% 612602 4.34%
17 2014 2.82% 1074 2.68% 543 2.13% 201 2.67% 202 4.66% 489805 3.47%
18 2251 3.16% 1386 3.46% 982 3.85% 200 2.66% 212 4.89% 457395 3.24%
19 1962 2.75% 925 2.31% 417 1.63% 164 2.18% 173 3.99% 504817 3.58%
20 2134 2.99% 997 2.49% 590 2.31% 356 4.73% 355 8.18% 548830 3.89%
21 1780 2.50% 868 2.17% 438 1.72% 304 4.04% 291 6.71% 512140 3.63%
22 2224 3.12% 1297 3.24% 546 2.14% 313 4.16% 291 6.71% 484313 3.43%
23 1914 2.68% 1038 2.59% 617 2.42% 466 6.20% 421 9.70% 530347 3.76%
24 1844 2.59% 886 2.21% 298 1.17% 154 2.05% 167 3.85% 535288 3.80%
25 1841 2.58% 862 2.15% 321 1.26% 171 2.27% 166 3.83% 477595 3.39%
26 2845 3.99% 2102 5.24% 1771 6.94% 260 3.46% 249 5.74% 457671 3.25%
27 3523 4.94% 2445 6.10% 2153 8.44% 306 4.07% 285 6.57% 437720 3.10%
28 2875 4.03% 2078 5.18% 1673 6.56% 119 1.58% 145 3.34% 392038 2.78%
29 3830 5.37% 2948 7.36% 2171 8.51% 358 4.76% 358 8.25% 494296 3.51%
30 3669 5.14% 2896 7.23% 2209 8.66% 361 4.80% 355 8.18% 442428 3.14%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1908 2.68% 40 1209 3.02% 31 934 3.66% 9323 279698 1.98%
1 61 1838 2.58% 46 1383 3.45% 32 978 3.83% 7521 225636 1.60%
2 38 1142 1.60% 29 894 2.23% 25 761 2.98% 5088 152629 1.08%
3 37 1121 1.57% 29 874 2.18% 25 778 3.05% 3204 96117 0.68%
4 34 1040 1.46% 26 784 1.96% 29 870 3.41% 3765 112943 0.80%
5 48 1469 2.06% 37 1136 2.83% 34 1027 4.02% 4706 141178 1.00%
6 67 2016 2.83% 41 1249 3.12% 31 952 3.73% 10582 317448 2.25%
7 94 2840 3.98% 55 1665 4.15% 42 1266 4.96% 21699 650962 4.62%
8 110 3329 4.67% 60 1812 4.52% 39 1188 4.66% 22829 684866 4.86%
9 118 3557 4.99% 61 1837 4.58% 39 1190 4.66% 21618 648525 4.60%
10 121 3638 5.10% 69 2098 5.23% 38 1168 4.58% 23437 703114 4.99%
11 122 3682 5.16% 74 2224 5.55% 41 1255 4.92% 26018 780539 5.54%
12 141 4248 5.96% 77 2322 5.79% 41 1248 4.89% 29157 874705 6.20%
13 119 3576 5.01% 64 1927 4.81% 37 1128 4.42% 25466 763994 5.42%
14 136 4106 5.76% 70 2128 5.31% 42 1271 4.98% 29546 886375 6.29%
15 113 3395 4.76% 62 1862 4.65% 35 1073 4.21% 26438 793154 5.63%
16 121 3640 5.10% 58 1741 4.34% 30 919 3.60% 22778 683329 4.85%
17 117 3532 4.95% 53 1617 4.03% 33 996 3.90% 25995 779863 5.53%
18 105 3176 4.45% 51 1550 3.87% 31 932 3.65% 25680 770389 5.46%
19 142 4261 5.97% 70 2127 5.31% 35 1064 4.17% 31190 935712 6.64%
20 141 4243 5.95% 68 2064 5.15% 33 1017 3.99% 33602 1008054 7.15%
21 113 3409 4.78% 62 1885 4.70% 32 965 3.78% 25525 765751 5.43%
22 112 3364 4.72% 61 1859 4.64% 32 988 3.87% 23037 691109 4.90%
23 93 2792 3.91% 61 1831 4.57% 51 1548 6.07% 11794 353805 2.51%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 9359 13.12% 93301 0.66% /stats/
2 7497 10.51% 19008 0.13% /
3 3011 4.22% 340836 2.42% /stats/usage_201909.html
4 1875 2.63% 12199802 86.52% /Sawyersetupsheet 2015.pdf
5 596 0.84% 2202 0.02% /js/bgstretcher.js
6 595 0.83% 41885 0.30% /js/jquery-1.4.2.min.js
7 593 0.83% 53 0.00% /js/superfish-menu.js
8 590 0.83% 1076 0.01% /css/reset.css
9 589 0.83% 9232 0.07% /css/style.css
10 584 0.82% 2174 0.02% /js/superfish.js
11 574 0.80% 386 0.00% /css/layout.css
12 567 0.79% 3089 0.02% /index-5.html
13 419 0.59% 50713 0.36% /stats/usage_201507.html
14 385 0.54% 47425 0.34% /stats/usage_201810.html
15 366 0.51% 1765 0.01% /index-3.html
16 334 0.47% 2139 0.02% /index-1.html
17 309 0.43% 3510 0.02% /js/jScrollPane.js
18 297 0.42% 457 0.00% /js/jquery.mousewheel.js
19 256 0.36% 1981 0.01% /index-2.html
20 197 0.28% 24221 0.17% /stats/usage_201511.html
21 183 0.26% 22030 0.16% /stats/usage_201905.html
22 131 0.18% 385 0.00% /index-4.html
23 65 0.09% 8017 0.06% /stats/usage_201903.html
24 37 0.05% 2711 0.02% /stats/usage_201908.html
25 21 0.03% 28 0.00% /js/html5.js
26 15 0.02% 1238 0.01% /stats/usage_201801.html
27 13 0.02% 1666 0.01% /stats/usage_201805.html
28 10 0.01% 1233 0.01% /stats/usage_201804.html
29 10 0.01% 857 0.01% /stats/usage_201906.html
30 9 0.01% 1101 0.01% /stats/usage_201811.html

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 1875 2.63% 12199802 86.52% /Sawyersetupsheet 2015.pdf
2 3011 4.22% 340836 2.42% /stats/usage_201909.html
3 9359 13.12% 93301 0.66% /stats/
4 419 0.59% 50713 0.36% /stats/usage_201507.html
5 385 0.54% 47425 0.34% /stats/usage_201810.html
6 595 0.83% 41885 0.30% /js/jquery-1.4.2.min.js
7 197 0.28% 24221 0.17% /stats/usage_201511.html
8 183 0.26% 22030 0.16% /stats/usage_201905.html
9 7497 10.51% 19008 0.13% /
10 589 0.83% 9232 0.07% /css/style.css

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 7497 10.51% 3036 43.59% /
2 3011 4.22% 1618 23.23% /stats/usage_201909.html
3 9359 13.12% 378 5.43% /stats/
4 385 0.54% 336 4.82% /stats/usage_201810.html
5 419 0.59% 311 4.47% /stats/usage_201507.html
6 567 0.79% 213 3.06% /index-5.html
7 197 0.28% 196 2.81% /stats/usage_201511.html
8 183 0.26% 183 2.63% /stats/usage_201905.html
9 334 0.47% 137 1.97% /index-1.html
10 366 0.51% 127 1.82% /index-3.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 7497 10.51% 2852 41.01% /
2 3011 4.22% 1617 23.25% /stats/usage_201909.html
3 9359 13.12% 373 5.36% /stats/
4 385 0.54% 333 4.79% /stats/usage_201810.html
5 419 0.59% 313 4.50% /stats/usage_201507.html
6 567 0.79% 255 3.67% /index-5.html
7 366 0.51% 199 2.86% /index-3.html
8 197 0.28% 196 2.82% /stats/usage_201511.html
9 183 0.26% 182 2.62% /stats/usage_201905.html
10 256 0.36% 112 1.61% /index-2.html

Top 30 of 4339 Total Sites
# Hits Files KBytes Visits Hostname
1 2787 3.91% 2787 6.95% 27787 0.20% 3 0.04% 81.162.126.130
2 2234 3.13% 2234 5.57% 22266 0.16% 6 0.08% pretty.denial.volia.net
3 2204 3.09% 2204 5.50% 21975 0.16% 1 0.01% 178-137-88-55.broadband.kyivstar.net
4 1676 2.35% 0 0.00% 358 0.00% 336 4.47% ratail.datagroup.ua
5 1668 2.34% 158 0.39% 888 0.01% 46 0.61% 104-218-69-46.dynamic.allophone.net
6 1548 2.17% 1548 3.86% 15435 0.11% 1 0.01% 81.162.108.5
7 1502 2.11% 1500 3.74% 5199 0.04% 12 0.16% 10.191.129.5.edinos.ru
8 1429 2.00% 1427 3.56% 3902 0.03% 7 0.09% 128-72-27-56.broadband.corbina.ru
9 1300 1.82% 120 0.30% 803578 5.70% 0 0.00% c-71-205-40-181.hsd1.co.comcast.net
10 1192 1.67% 112 0.28% 750001 5.32% 0 0.00% 24.229.211.191.res-cmts.nbh.ptd.net
11 1188 1.67% 108 0.27% 522 0.00% 85 1.13% 24-116-93-114.cpe.cableone.net
12 984 1.38% 94 0.23% 629462 4.46% 0 0.00% 99.62.119.71
13 886 1.24% 886 2.21% 96527 0.68% 35 0.47% vm295072.had.su
14 777 1.09% 97 0.24% 455733 3.23% 4 0.05% c-73-168-117-180.hsd1.in.comcast.net
15 748 1.05% 68 0.17% 329 0.00% 13 0.17% 177.sub-174-217-18.myvzw.com
16 654 0.92% 654 1.63% 1960 0.01% 3 0.04% 37.48.66.104
17 653 0.92% 60 0.15% 460 0.00% 29 0.39% 70-226-4-43.lightspeed.okcbok.sbcglobal.net
18 650 0.91% 60 0.15% 401789 2.85% 0 0.00% cpe-104-229-132-95.twcny.res.rr.com
19 647 0.91% 67 0.17% 388503 2.76% 1 0.01% 108-89-123-248.lightspeed.tulsok.sbcglobal.net
20 571 0.80% 0 0.00% 122 0.00% 115 1.53% 31.128.80.171
21 539 0.76% 49 0.12% 377 0.00% 19 0.25% mobile-166-137-126-016.mycingular.net
22 513 0.72% 47 0.12% 226 0.00% 15 0.20% 204.sub-174-217-8.myvzw.com
23 484 0.68% 44 0.11% 338 0.00% 19 0.25% mobile-166-137-139-111.mycingular.net
24 473 0.66% 43 0.11% 208 0.00% 41 0.55% ip68-12-168-186.ok.ok.cox.net
25 418 0.59% 38 0.09% 292 0.00% 16 0.21% mobile-166-137-126-047.mycingular.net
26 374 0.52% 34 0.08% 261 0.00% 14 0.19% mobile-166-137-126-094.mycingular.net
27 372 0.52% 71 0.18% 321791 2.28% 2 0.03% 66.109.125.119
28 319 0.45% 319 0.80% 759 0.01% 25 0.33% dedic-center.ru
29 297 0.42% 27 0.07% 131 0.00% 4 0.05% 25.sub-174-217-12.myvzw.com
30 297 0.42% 27 0.07% 131 0.00% 21 0.28% 68-235-136-220.dynsouth.hsi.pldi.net

Top 10 of 4339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1300 1.82% 120 0.30% 803578 5.70% 0 0.00% c-71-205-40-181.hsd1.co.comcast.net
2 1192 1.67% 112 0.28% 750001 5.32% 0 0.00% 24.229.211.191.res-cmts.nbh.ptd.net
3 984 1.38% 94 0.23% 629462 4.46% 0 0.00% 99.62.119.71
4 777 1.09% 97 0.24% 455733 3.23% 4 0.05% c-73-168-117-180.hsd1.in.comcast.net
5 650 0.91% 60 0.15% 401789 2.85% 0 0.00% cpe-104-229-132-95.twcny.res.rr.com
6 647 0.91% 67 0.17% 388503 2.76% 1 0.01% 108-89-123-248.lightspeed.tulsok.sbcglobal.net
7 372 0.52% 71 0.18% 321791 2.28% 2 0.03% 66.109.125.119
8 281 0.39% 41 0.10% 274519 1.95% 0 0.00% c-98-253-251-25.hsd1.in.comcast.net
9 230 0.32% 20 0.05% 133933 0.95% 0 0.00% 97-119-6-37.omah.qwest.net
10 220 0.31% 20 0.05% 133930 0.95% 0 0.00% 184-97-135-178.stpl.qwest.net

Top 30 of 717 Total Referrers
# Hits Referrer
1 34820 48.82% - (Direct Request)
2 4348 6.10% http://sawyerchassis.com/
3 3512 4.92% http://www.sawyerchassis.com/
4 2080 2.92% https://www.kabvgroup.ru/
5 1042 1.46% http://www.sawyerchassis.com/index-2.html
6 1022 1.43% http://www.sawyerchassis.com/css/style.css
7 1017 1.43% http://sawyerchassis.com/index-2.html
8 953 1.34% http://www.sawyerchassis.com/index-1.html
9 685 0.96% http://sawyerchassis.com/index-1.html
10 654 0.92% http://www.sawyerchassis.com/index-3.html
11 650 0.91% http://http://prodocs24.com/toshiba-docs/dvr/
12 573 0.80% http://www.sportprof.com.ua/Detskie-ploshhadki
13 572 0.80% https://casinoonlineww.com
14 552 0.77% https://www.czaschita.ru/
15 551 0.77% https://avt-system.ru
16 539 0.76% http://www.sportprof.com.ua/Ulichnye-trenaghery
17 518 0.73% http://sawyerchassis.com/index-3.html
18 513 0.72% http://www.sportprof.com.ua/Detskie-ploshhadki/Igrovye-komleksy
19 476 0.67% http://www.sawyerchassis.com/index-4.html
20 473 0.66% http://sawyerchassis.com/css/style.css
21 472 0.66% https://evgraffov.pro
22 471 0.66% https://www.google.com/
23 467 0.65% https://greenkvartal54.ru/
24 420 0.59% http://www.sportprof.com.ua/Ulichnye-trenaghery/Trenaghery-dlya-ulicy
25 369 0.52% http://pesobzvon.ru/
26 288 0.40% https://www.bigskycash.org/AR/Little-Rock/
27 268 0.38% https://www.bigskycash.org/OK/Tulsa/
28 263 0.37% http://www.sawyerchassis.com/index-5.html
29 260 0.36% https://mp3kurt.com
30 260 0.36% https://musicstore.su

Top 15 of 822 Total User Agents
# Hits User Agent
1 15580 21.84% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
2 7932 11.12% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
3 3906 5.48% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
4 1790 2.51% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
5 1632 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
6 1572 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 1436 2.01% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148
8 1121 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
9 815 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
10 813 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
11 790 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
12 707 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 614 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
14 602 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
15 575 0.81% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for September 2019

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 32314 45.31% 14469 36.10% 8134222 57.69% network (.net)
2 16796 23.55% 13074 32.62% 2100419 14.90% unresolved
3 14793 20.74% 7090 17.69% 3568290 25.31% commercial (.com)
4 3475 4.87% 3448 8.60% 41880 0.30% Russia
5 1709 2.40% 33 0.08% 4048 0.03% Ukraine
6 888 1.25% 888 2.22% 96762 0.69% former Soviet Union
7 171 0.24% 150 0.37% 24944 0.18% Germany
8 141 0.20% 141 0.35% 15123 0.11% Brazil
9 122 0.17% 120 0.30% 15535 0.11% business (.biz)
10 105 0.15% 83 0.21% 5698 0.04% European Union
11 74 0.10% 71 0.18% 2883 0.02% US educational (.edu)
12 69 0.10% 64 0.16% 21754 0.15% Australia
13 61 0.09% 61 0.15% 7255 0.05% Ecuador
14 57 0.08% 14 0.03% 1317 0.01% Czech Republic
15 47 0.07% 46 0.11% 5443 0.04% Indonesia
16 31 0.04% 30 0.07% 1015 0.01% organizations (.org)
17 28 0.04% 28 0.07% 3413 0.02% address and routing parameter area (.arpa)
18 28 0.04% 28 0.07% 2869 0.02% Colombia
19 26 0.04% 24 0.06% 783 0.01% Italy
20 25 0.04% 24 0.06% 2540 0.02% Poland
21 22 0.03% 21 0.05% 298 0.00% information (.info)
22 21 0.03% 21 0.05% 310 0.00% United States of America
23 19 0.03% 18 0.04% 1981 0.01% Greece
24 17 0.02% 12 0.03% 3426 0.02% US governmental (.gov)
25 17 0.02% 17 0.04% 1673 0.01% Turkey
26 16 0.02% 16 0.04% 1955 0.01% Luxembourg
27 15 0.02% 13 0.03% 770 0.01% Netherlands
28 15 0.02% 15 0.04% 166 0.00% Slovakia
29 13 0.02% 11 0.03% 150 0.00% People's Republic of China
30 13 0.02% 13 0.03% 1309 0.01% Hungary


Generated by Webalizer Version 2.01